How each team placed in the MMSL by order of finish after the playoffs.
Playoff victories do not count in the records, and ties are broken by
head-to-head competition or runs differential.

 Place  Team  Record  2006 Place
 1.  USA Today  10-6#  1
 2.  CNN  14-2*  4
 3.  AOL  12-4*  3
 4.  WTTG-Fox 5  14-2*  5
 5.  Team Video  14-2*  14
 6.  Comcast SportsNet  12-4#  8
 7.  WRC-NBC4  12-4#  2
 8.  Washington Post  9-7*  18
 9.  Washington Times  9-7#  17
 10.  Atlantic Video  11-5#  16
 11.  CBS News  9-7#  15
 12.  Associated Press  9-7*  6
 13.  Allbritton Philibusters  9-7  13
 14.  National Press Club  8-8  10
 15.  ABC News  8-8  12
 16.  Post.com  7-9  9
 17.  Discovery Channel  6-10  22
 18.  The Gazette  4-12  11
 19.  Dow Jones  4-12  19
 20.  Express Paper  3-13  n/a
 21.  Washington Examiner  3-13  20
 22.  Allbritton Vo Sox  2-14  n/a
 23.  WUSA-TV 9  2-14  24
 24.  City Paper  1-15  23

*—Division champs
#—Wild-card team